Welcome to Middle East Exchange
We are with you and serve you
Forty years of experience, knowledge, trust, honesty, system, the speed with modern technology and developments, all to serve you in the sale, purchase, transfer and to all parts of the world and all kinds of Arab and foreign currencies
Read MoreCurrency Price in Syrian Pound
| Country | Currency | Sales Price | Purchase Price |
|---|---|---|---|
| US DOLLAR | 55.72 | 55.60 | |
| EURO | 72.78 | 72.65 | |
| BRITISH POUND | 85.5 | 84.9 | |
| JAPANESE YEN / 100 | 70.52 | 70.02 | |
| SWISS FRANC | 59.06 | 58.65 | |
| CANADIAN DOLLAR | 53.59 | 53.22 | |
| DANISH KRONER | 8.73 | 8.64 | |
| SWEDISH KRONER | 7.39 | 7.23 | |
| NORWEGIAN KRONER | 8.41 | 8.33 | |
| KUWAITI DINAR | 169.20 | 167.52 | |
| SAUDI ARABIAN RIYAL | 12.67 | 12.54 | |
| JORDANIAN DINAR | 66.55 | 65.88 | |
| BAHRAINI DINAR | 124.97 | 123.73 | |
| EMIRATES DIRHAM | 12.83 | 12.70 | |
| QATARI RIYAL | 12.94. | 12.81 | |
| OMANI RIYAL | 122.34 | 121.13 | |
| EGYPATIAN POUND | 7.97 | 7.89 | |
| AUSTRALIAN DOLLAR | 47.28 | 46.81 |
Currency Exchange | Popular Charts | Major Forex Quotes
CURRENCY EXCHANGE
USD EUR CHARTS
Gold / Silver /Palladium Price Chart





















